| Management number | 219150904 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 219150904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black And Blue |
|---|---|
| Brand Name | NUJFITNESS |
| Strap Type | Spring |
| Unit Count | 1.0 Count |
| Manufacturer | NUJFITNESS |
| Model Number | Arm Trainer 3 spring |
| Material Type | Black Rubber, Carbon Steel, Soft sponge |
| Tension Supported | Low Medium Strong |
| Included Components | RUBBER |
| Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form