| Management number | 216582837 | Release Date | 2026/04/19 | List Price | US$12.40 | Model Number | 216582837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | TanBridge |
| Rise Style | Mid Rise |
| Fabric Type | 92% NYLON 8% SPANDEXD |
| Material Type | 92% NYLON 8% SPANDEXD |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Pleated Front |
| Pocket Description | 2 Size Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form