| Management number | 229504901 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229504901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768274993014 |
|---|---|
| ASIN | B0GH7629LN |
| Size | 15.6" x 11.7" x 27.6" |
| Color | Caramel |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Multipurpose |
| Top Color | Wood |
| Brand Name | Bingyouth |
| Item Depth | 11.7 inches |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Manufacturer | Bingyouth |
| Model Number | BY-XZZ-WOOD-FR |
| Table Design | End Table |
| Material Type | Wood |
| Extended Length | 15.6 Inches |
| Item Dimensions | 15.75 x 11.81 x 27.95 inches |
| Number of Items | 1 |
| Frame Joint Type | Dowel Joint |
| Furniture Finish | Stained Wood |
| Special Features | Adjustable Height, Easy Assembly, Eco-Friendly |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | No |
| Frame Material Type | Cast Iron |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | BY-XZZ-WOOD |
| Item Dimensions L x W x H | 15.6"L x 11.7"W x 27.6"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Assembly Instructions Description | Attach legs with screws. Tighten using the provided tool. Insert tabletop support brackets into pre-drilled holes. Secure legs to brackets using included hex bolts. Flip table upright once all connections are secure. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form