| Management number | 219568258 | Release Date | 2026/05/03 | List Price | US$8.50 | Model Number | 219568258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002983950 |
|---|---|
| Size | 1 |
| Color | Undersea |
| Theme | Shape Shifting Cube |
| Set Name | Shashibo |
| Brand Name | Shashibo |
| Item Shape | Cubic |
| Unit Count | 1.0 Count |
| Puzzle Type | Puzzle Box |
| Skill Level | Beginner |
| Manufacturer | Fun In Motion Toys |
| Model Number | Undersea |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Modern |
| Item Type Name | puzzle-boxes |
| Operation Mode | Manual |
| Item Dimensions | 2.3 x 2.3 x 2.3 inches |
| Number of Items | 4 |
| Number of Pieces | 1 |
| Number of Players | 34 EU |
| Subject Character | Magical |
| Material Type Free | Polyvinyl Chloride (PVC) Free |
| Additional Features | Magnetic conversion |
| Included Components | Shashibo cube |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Problem Solving Skill |
| Item Dimensions L x W | 2.3"L x 2.3"W |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | SHA13US |
| Manufacturer Maximum Age MONTHS | 900.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form