| Management number | 219173819 | Release Date | 2026/05/03 | List Price | US$13.98 | Model Number | 219173819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 887513009788 |
|---|---|
| Size | Medium |
| Color | Zombie |
| Theme | Holiday |
| Fit Type | regular |
| Material | Polyester |
| Occasion | Carnival, Christmas, Day Of The Dead, Halloween, Mardi Gras |
| character | Zombie |
| Brand Name | Morphsuits |
| Style Name | Zombie |
| Fabric Type | 87% Polyester, 13% Spandex |
| Part Number | KLMOZM |
| Closure Type | Zipper |
| Manufacturer | Morphsuits |
| Style Number | KLMOZM |
| Special Sizes | Regular |
| Item Type Name | Costume |
| Special Features | Wrinkle Resistant |
| Included Components | Morphsuit |
| Garment Size Country | United States |
| Material Composition | Polyester |
| Warranty Description | No Warranty |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00887513009788 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form