| Management number | 229545798 | Release Date | 2026/05/31 | List Price | US$8.48 | Model Number | 229545798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021245503026 |
|---|---|
| ASIN | B00F4PUIGM |
| Flavor | Grape |
| Item Form | Chewables |
| Brand Name | KAL |
| Unit Count | 30 Count |
| Dosage Form | Tablet |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Chiropractors Buying Group |
| Model Number | 1484469 |
| Item Dimensions | 2.48 x 2.48 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Age Range Description | Child |
| Manufacturer Part Number | 1484469 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form