| Management number | 218265185 | Release Date | 2026/05/03 | List Price | US$48.25 | Model Number | 218265185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for all-year performance, the ClimaFlex 4S tire from Fortune is an all-weather tire. It has the M+S rating for mud/snow traction and the 3PMSF rating for severe winter service. The ClimaFlex 4S features Fortune's exclusive "Fortune Four" tread design, including strategically placed sipes, snow enhancers, and a continuous center rib for improved stability and handling. The ClimaFlex 4S is backed by a 70,000 mile limited manufacturer's tread life warranty.
| Ply | 4-Ply |
|---|---|
| UPC | 840139640230 |
| Size | 255/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Fortune |
| Load Index | 108 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 44 Pounds |
| Tread Depth | 10.5 32nds |
| Manufacturer | Fortune |
| Model Number | 3458030610 |
| Speed Rating | H |
| Item Diameter | 30 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 30.00 |
| Item Type Name | Tires |
| Item Dimensions | 29 x 29 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 3458030610 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 255/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form