| Management number | 218055149 | Release Date | 2026/05/03 | List Price | US$9.72 | Model Number | 218055149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | One Size |
|---|---|
| Color | Flip Black 3pc |
| Theme | FG Black 3pc |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | FTJCF |
| Shell Type | Hard Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 4 Count |
| Fabric Type | PVC |
| School Type | High School |
| Manufacturer | FTJCF |
| Style Number | C73 |
| Material Type | PVC |
| Occasion Type | school, travel |
| Product Style | Clear Flap Backpack |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 5 |
| Subject Character | cartoon |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | C73 |
| Item Dimensions D x W x H | 12"D x 6.5"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | PVC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form