| Management number | 215828669 | Release Date | 2026/04/19 | List Price | US$16.78 | Model Number | 215828669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Item Form | Biscuit |
| Brand Name | Brutus Bone Broth |
| Unit Count | 48 Ounce |
| Manufacturer | Brutus Broth |
| Model Number | 3 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Dog Biscuits |
| Number of Items | 6 |
| Special Ingredients | Chicken, Bone Broth |
| Allergen Information | Gluten Free |
| Breed Recommendation | Medium Breeds |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 3 |
| Specific Uses For Product | Active |
| Global Trade Identification Number | 10869045000454 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form