| Management number | 219462489 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219462489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Josef ‘Pips’ Priller fought in France and the Battle of Britain before being transferred into Adolf Galland’s wing, JG 26. A year later Priller took command of the wing and fought skilfully against worsening odds over NW Europe. Priller claimed 101 victories in 307 combat sorties and gained notoriety as one of the few Luftwaffe pilots to attack the Allied beachheads on D-Day. He survived the war and returned to his family brewing business in Bavaria.
| Color | Unpainted |
|---|---|
| Theme | History |
| Grenre | war |
| Brand Name | Warlord Games |
| Model Name | German Ace 'Pips' Priller Fw 190 |
| Manufacturer | Warlord Games |
| Model Number | 772012016 |
| Material Type | Plastic |
| Container Type | Box |
| Item Type Name | WWII Table Top Dice War Game Set |
| Item Dimensions | 5 x 3 x 2 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2+ |
| Included Components | Fw 190 plane, Advantage flying base, Double-sided Pilot Skill discs set, Aircraft card, Aircraft trait card, Ace Skill card, ‘Pips’ Priller Ace card, waterslide decals sheet |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Item Dimensions L x W | 3"L x 2"W |
| Manufacturer Part Number | 772012016 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | 38 Day Warranty Against Manufacturer Defects |
| Global Trade Identification Number | 05060572502345 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form