| Management number | 219755882 | Release Date | 2026/05/03 | List Price | US$5.40 | Model Number | 219755882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style: fashion; Shape: Rectangle; Brand Origin: Domestic; Movement type: quartz movement; Strap material: metal, leather; Dial thickness: 10mm; Dial diameter: 20*26mm; Case material: metal; Display mode: pointer type; Water resistance: 30ATM watch; Mirror material: mineral strengthened glass mirror; Thank you for your attention; Have a nice shopping!
| Shape | Square |
|---|---|
| Crystal | Metal |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Rose Gold |
| Band Width | 15 Millimeters |
| Brand Name | BESTKANG |
| Clasp Type | Jewelry Clasp |
| Dial Color | Black |
| Face Style | Modern, Minimalist |
| Model Name | Watch |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Simple |
| Unit Count | 1 Count |
| Band Length | 210 Millimeters |
| Item Weight | 1.6 ounces |
| Closure Type | Buckle |
| Manufacturer | BESTKANG |
| Model Number | ZWS514 |
| Power Source | Battery Powered |
| Case Diameter | 21 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | 2-Hand Quartz |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ZWS501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form